Licensed to Xpress Timing - Contractor License
HY-TEK's Meet Manager 4/19/2016 10:10 AM
Mountain Brook Invitational 2016 - 4/15/2016 to 4/16/2016
Presented by The Trak Shak
Mountain Brook High School
Results
Girls 100 Meter Dash Middle School
========================================================================
Meet Record: R 12.50 4/13/2013 Jayla Kirkland, Hayes K-8
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Zakiria Holifield 8 Thompson Mid 12.83q 2.9 2
2 Payton Metcalf 8 Westminster 13.20q 1.2 5
3 Jakayla Owens 8 Bush Hills A 13.54q 0.5 8
4 Riley Vicinanzo 7 Pizitz 13.59q 0.3 11
5 Jalya Hill 8 Bumpus Middl 13.73q 0.4 9
6 Kennedy Ward 8 Bumpus Middl 13.75q 0.3 11
7 Tamyia Muse 7 Clay-Chalkvi 13.81q 0.3 11
8 Arianna Roberts 7 Homewood Mid 13.86q 0.3 11
9 ShaNya Wayne 8 Homewood Mid 13.87 0.5 8
10 Atira McGowan 8 Bumpus Middl 13.87 1.5 10
11 Zoe Spencer 8 Bragg Middle 13.92 -0.1 7
12 Adrian Smith 8 Rudd Middle 14.04 0.4 9
13 Iyana Hester 8 Clay-Chalkvi 14.05 2.1 3
14 Aja Childs 7 Thompson Mid 14.10 1.2 5
15 Skylar Jones 8 Rudd Middle 14.14 1.5 10
16 Olivia Abernethy 8 Westminster 14.14 1.5 1
17 Taniah McCray 7 Thompson Mid 14.20 1.2 5
18 Brianna Page 8 Rudd Middle 14.23 -0.1 7
19 Gabby Gaddis 7 Thompson Mid 14.38 2.1 3
20 Brandalyn Richardson 8 Clay-Chalkvi 14.45 2.9 2
21 Lindsay McLaughlin 7 Pizitz 14.45 1.9 6
22 Sarah Hagans 8 Thompson Mid 14.58 0.4 4
23 Caroline Hubbard 7 Bumpus Middl 14.64 1.9 6
24 Ebony Williams 7 Homewood Mid 14.66 2.9 2
25 Alana Wallace 7 Bumpus Middl 14.68 0.4 9
25 Reaves Gardner 8 Mountain Bro 14.68 0.3 11
27 Elizabeth Sutton 8 Thompson Mid 14.73 0.5 8
28 Kaylee Seay 8 Providence C 14.83 0.4 4
29 Moriyah Yisrael 8 Homewood Mid 14.83 0.4 9
30 Danyelle Dukes 7 Rudd Middle 14.86 0.5 8
31 Evie Mollering 7 John Carroll 14.91 1.5 10
32 Chloe Haslem 7 Hewitt-Truss 14.93 1.5 1
33 Chloe Arnold 8 Simmons Midd 14.93 -0.1 7
34 Julianne Knight 8 Thompson Mid 14.99 2.9 2
35 Reid Catherine Bunn 7 Homewood Mid 15.00 0.4 9
36 Hannah Casey 8 Thompson Mid 15.08 0.5 8
37 Riana Roper 8 Thompson Mid 15.08 2.1 3
38 Kelsie Files 7 Simmons Midd 15.15 0.4 4
39 Darryne Creer 8 Rudd Middle 15.26 0.4 9
40 Rebecca Simmons 7 Thompson Mid 15.29 1.5 1
41 Taylor Morris 7 Mountain Bro 15.32 2.9 2
42 Riley Kelner 7 John Carroll 15.41 0.4 9
43 Hannah Nelson 7 Hewitt-Truss 15.45 0.4 4
44 Alexandria Hershbine 7 Homewood Mid 15.50 -0.1 7
45 Kaylie Love 8 Hewitt-Truss 15.56 1.5 1
46 Jasmine Green 7 Clay-Chalkvi 15.57 1.5 10
47 Madeline Bunch 7 Pizitz 15.58 0.4 4
48 Caroline Carwie 7 Mountain Bro 15.58 2.1 3
49 SaMya Honeycutt 8 Hewitt-Truss 15.62 -0.1 7
50 Anna Vinson 8 Mountain Bro 15.66 1.5 1
51 Kayla Williams 7 Simmons Midd 15.68 0.3 11
52 Skye Baguer 7 John Carroll 15.70 1.9 6
53 Lauren Flannery 7 Hewitt-Truss 15.78 2.1 3
54 Gracey Barrett 7 Springville 15.82 1.9 6
55 Jayla Williams 7 Simmons Midd 15.84 1.5 10
56 Asia Poole 8 Simmons Midd 15.84 1.5 10
57 Genevieve Wilson 8 Mountain Bro 16.06 0.3 11
58 Telia Lumpkin 8 Thompson Mid 16.10 1.2 5
59 Ann Inskeep 8 Mountain Bro 16.24 0.4 4
60 Emma Robinson 7 Pizitz 16.31 0.4 9
61 Katie Zou 7 Springville 16.31 -0.1 7
62 Elizabeth Johnson 7 Hewitt-Truss 16.33 1.9 6
63 Amaia Weaver 8 Bumpus Middl 16.34 1.2 5
64 Caitlin Renda 8 Bumpus Middl 16.34 1.9 6
65 Ariel Beasley 7 Springville 16.38 2.1 3
66 Katherine Watson 8 Mountain Bro 16.42 1.2 5
67 Lydia Coltrane 8 Simmons Midd 16.47 1.5 1
68 Izzy Haley 8 Hewitt-Truss 16.51 2.1 3
69 Georgia Stewart 8 Mountain Bro 16.53 2.9 2
70 Leila Radney 8 Mountain Bro 16.58 0.4 4
71 Scout Mollering 7 John Carroll 16.65 1.5 10
72 Caroline Parker 8 Mountain Bro 16.86 0.5 8
73 Amelia Moffat 8 Mountain Bro 16.87 0.5 8
74 Margaret Gaston 7 Pizitz 16.91 2.9 2
75 Isabella Long 8 Mountain Bro 17.02 -0.1 7
76 Belle Drummond 7 Mountain Bro 17.15 -0.1 7
77 Caroline Lewis 8 Mountain Bro 17.19 0.5 8
78 Lindsey Jane Drummond 8 Mountain Bro 17.26 1.2 5
79 Annegret Tarrasch 8 Pizitz 17.45 0.3 11
80 Sarah Patton Butler 7 Mountain Bro 17.48 1.5 10
-- Ciarra Ingram 8 Bumpus Middl FS 1.5 1
-- Deja Huntley 7 Hewitt-Truss FS 1.9 6
Girls 100 Meter Dash Middle School
============================================================================
Meet Record: R 12.50 4/13/2013 Jayla Kirkland, Hayes K-8
Name Year School Finals Wind Points
============================================================================
Finals
1 Payton Metcalf 8 Westminster 13.38 0.4 10
2 Zakiria Holifield 8 Thompson Mid 13.39 0.4 8
3 Jalya Hill 8 Bumpus Middl 13.47 0.4 6
4 Jakayla Owens 8 Bush Hills A 13.76 0.4 5
5 Riley Vicinanzo 7 Pizitz 13.79 0.4 4
6 Kennedy Ward 8 Bumpus Middl 13.84 0.4 3
7 Tamyia Muse 7 Clay-Chalkvi 13.84 0.4 2
8 Arianna Roberts 7 Homewood Mid 14.00 0.4 1
Girls 200 Meter Dash Middle School
========================================================================
Meet Record: R 25.68 4/13/2013 Jayla Kirkland, Hayes K-8
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Zakiria Holifield 8 Thompson Mid 26.55q 2.0 2
2 Payton Metcalf 8 Westminster 26.86q -0.7 1
3 Reagan Hendricks 7 Bumpus Middl 27.42q 2.3 3
4 Lakerrya Moulton 8 Bragg Middle 27.57q 1.4 5
5 Adrian Smith 8 Rudd Middle 27.82q 2.3 3
6 Mallory Chatman 8 Hewitt-Truss 27.95q 1.4 8
7 Kennedy Ward 8 Bumpus Middl 28.50q 1.4 8
8 Ciarra Ingram 8 Bumpus Middl 28.59q 2.4 4
9 Lakenya Ware 7 Bush Hills A 28.68 -0.7 10
10 Amanda Jones 7 Bumpus Middl 28.77 -0.7 1
11 ShaNya Wayne 8 Homewood Mid 28.81 1.4 5
12 Ariana Roper 8 Homewood Mid 28.82 -0.7 10
13 Zoe Spencer 8 Bragg Middle 28.89 -0.9 9
14 Aja Childs 7 Thompson Mid 29.19 -0.9 9
15 Tamyia Muse 7 Clay-Chalkvi 29.48 -0.7 1
16 Taniah McCray 7 Thompson Mid 29.54 2.2 7
17 Iyana Hester 8 Clay-Chalkvi 29.56 1.4 8
18 Moriyah Yisrael 8 Homewood Mid 29.62 2.2 7
19 LaTasha Wilson 8 Bush Hills A 29.64 1.5 11
20 Anna Grace Gibbons 7 Homewood Mid 29.74 -0.9 9
21 Alana Wallace 7 Bumpus Middl 29.79 -0.9 9
22 Skylar Jones 8 Rudd Middle 29.98 2.3 3
23 Timea Jenkins 8 Pizitz 30.00 2.3 3
24 Brianna Page 8 Rudd Middle 30.06 1.5 11
25 Zuri McDaniels 7 Rudd Middle 30.09 1.4 5
26 Brandalyn Richardson 8 Clay-Chalkvi 30.22 -0.7 10
27 Tyara Irvin 8 Thompson Mid 30.34 2.3 3
28 Nina Glenn 7 Bumpus Middl 30.41 1.5 11
29 Kaylee Seay 8 Providence C 30.44 2.0 2
30 Arianna Roberts 7 Homewood Mid 30.53 2.4 4
31 Katie Hoaglund 8 Westminster 30.72 2.2 7
32 Deja Huntley 7 Hewitt-Truss 30.73 2.3 3
33 Hannah Casey 8 Thompson Mid 30.76 2.0 2 30.752
34 Gabby Gaddis 7 Thompson Mid 30.76 1.4 5 30.760
35 Katherine Bradford 7 Mountain Bro 30.85 -0.7 10
36 Kelsie Files 7 Simmons Midd 30.88 -0.9 9
37 Alyssa Langford 7 Homewood Mid 30.92 -0.7 1
38 Riley Kelner 7 John Carroll 30.96 -0.7 10
39 Tyler Kirby 7 Thompson Mid 30.98 1.5 11
40 Olivia Abernethy 8 Westminster 30.99 1.4 6
41 Danyelle Dukes 7 Rudd Middle 31.00 2.2 7
42 Alexandria Hershbine 7 Homewood Mid 31.09 -0.7 10
43 TiMai Tucker 8 Rock Quarry 31.26 2.3 3
44 Sophie Restrepo 8 John Carroll 31.28 -0.7 10 31.274
45 Avery Powell 8 Bumpus Middl 31.28 2.2 7 31.279
46 Evie Mollering 7 John Carroll 31.35 1.4 6
47 SaMya Honeycutt 8 Hewitt-Truss 31.37 2.4 4
48 Dessa Erjomina 7 Hewitt-Truss 31.40 1.4 5
49 Emmy Cabe 8 Homewood Mid 31.41 1.5 11
50 Katherine Kimberlin 8 Mountain Bro 31.59 -0.9 9
51 Jakya Davis 7 Bumpus Middl 31.74 1.4 5
52 Chloe Arnold 8 Simmons Midd 32.02 2.4 4
53 Virginia Swain 8 Pizitz 32.16 2.2 7
54 Caroline Carwie 7 Mountain Bro 32.22 1.4 6
55 Skye Baguer 7 John Carroll 32.26 2.0 2
56 Ashlyn Clay 7 Bush Hills A 32.27 -0.9 9
57 Madeline Bunch 7 Pizitz 32.49 1.5 11
58 Taylor Morris 7 Mountain Bro 32.60 1.4 8
59 Hannah Nelson 7 Hewitt-Truss 32.85 2.4 4
60 Hannah Hajek 7 American Chr 32.96 1.4 8
61 Kaylie Love 8 Hewitt-Truss 32.99 1.4 8
62 Sarah Hagans 8 Thompson Mid 33.00 1.4 6
63 Kayla Williams 7 Simmons Midd 33.07 1.4 6
64 Lauren Flannery 7 Hewitt-Truss 33.23 1.4 5
65 Genevieve Wilson 8 Mountain Bro 33.36 -0.7 10
66 Telia Lumpkin 8 Thompson Mid 33.43 1.4 6
67 Ann Inskeep 8 Mountain Bro 33.48 1.4 8
68 Chloe Haslem 7 Hewitt-Truss 33.53 2.0 2
69 Katherine Watson 8 Mountain Bro 33.55 2.4 4
70 Lindsey Jane Drummond 8 Mountain Bro 33.66 2.0 2
71 Scout Mollering 7 John Carroll 33.85 -0.7 1
72 Asia Poole 8 Simmons Midd 33.88 -0.9 9
73 Lizzie Tighe 7 John Carroll 33.94 2.2 7
74 Margaret Gaston 7 Pizitz 34.34 2.4 4
75 Elizabeth Johnson 7 Hewitt-Truss 34.90 2.0 2
76 Georgia Stewart 8 Mountain Bro 35.12 1.4 5
77 Belle Drummond 7 Mountain Bro 36.04 2.2 7
78 Caroline Lewis 8 Mountain Bro 36.17 1.5 11
79 Maegan Mason 8 Hewitt-Truss 37.47 1.4 6
80 Sarah Patton Butler 7 Mountain Bro 37.78 1.5 11
-- Jayla Williams 7 Simmons Midd DQ 1.4 6 Out of Lane
Girls 200 Meter Dash Middle School
============================================================================
Meet Record: R 25.68 4/13/2013 Jayla Kirkland, Hayes K-8
Name Year School Finals Wind Points
============================================================================
Finals
1 Payton Metcalf 8 Westminster 26.65 -0.6 10
2 Zakiria Holifield 8 Thompson Mid 27.30 -0.6 8
3 Lakerrya Moulton 8 Bragg Middle 27.75 -0.6 6
4 Mallory Chatman 8 Hewitt-Truss 27.77 -0.6 5
5 Reagan Hendricks 7 Bumpus Middl 28.08 -0.6 4
6 Ciarra Ingram 8 Bumpus Middl 28.55 -0.6 3
7 Kennedy Ward 8 Bumpus Middl 28.86 -0.6 2
8 Adrian Smith 8 Rudd Middle 28.97 -0.6 1
Girls 400 Meter Dash Middle School
===================================================================
Meet Record: R 57.61 4/12/2014 Nicole Payne, Oak Mountain
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lainey Phelps 8 Homewood Mid 1:00.66q 6
2 Lakerrya Moulton 8 Bragg Middle 1:03.19q 1
3 Annabelle Brown 8 Trinity Pres 1:04.34q 2
4 Adrian Smith 8 Rudd Middle 1:04.37q 4
5 Amanda Jones 7 Bumpus Middl 1:06.00q 6
6 Lindsay McLaughlin 7 Pizitz 1:06.24q 4
7 Anna Grace Gibbons 7 Homewood Mid 1:06.38q 6
8 Ashlee Gaston 8 Rudd Middle 1:06.60q 3
9 Hannah Stewart 8 Providence C 1:07.22 6
10 Hannah Vandiver 7 Shades Mount 1:07.24 1
11 Ariana Roper 8 Homewood Mid 1:07.57 3
12 Josephine Kim 8 Bumpus Middl 1:07.64 4
13 Edie Smith 8 Homewood Mid 1:08.59 2
14 Avery Powell 8 Bumpus Middl 1:09.67 1
15 Jorden Hill 7 Bragg Middle 1:10.22 4
16 Abby Grace Walker 8 Thompson Mid 1:10.33 2
17 Olivia Taylor 8 American Chr 1:10.57 1
18 Camden DeSimone 8 Hewitt-Truss 1:10.93 3
19 Emma Blackmon 7 Homewood Mid 1:11.60 5
20 Meredith Patridge 8 Rock Quarry 1:12.00 2
21 Abby Hays 7 Springville 1:12.41 4
22 Cagney Watson 7 Simmons Midd 1:12.48 4
23 Sophie Restrepo 8 John Carroll 1:12.83 2
24 Jade Andrews 7 Rudd Middle 1:12.89 3
25 Kaitlin Henderson 7 Thompson Mid 1:13.13 6
26 Darryne Creer 8 Rudd Middle 1:13.46 1
27 Emmy Cabe 8 Homewood Mid 1:13.67 3
28 Hannah Nelson 7 Hewitt-Truss 1:13.99 4
29 Dailey Donaldson 7 Rock Quarry 1:14.47 5
30 Hannah Grace Taylor 7 Trinity Pres 1:14.81 3
31 Katie Ray 8 Rock Quarry 1:15.08 2
32 TiMai Tucker 8 Rock Quarry 1:15.45 1
33 Brianna Hayes 8 Bush Hills A 1:16.07 5
34 Katie Zou 7 Springville 1:17.14 1
35 Telia Lumpkin 8 Thompson Mid 1:17.76 5
36 Margaret Gaston 7 Pizitz 1:18.10 5
37 Lauren Flannery 7 Hewitt-Truss 1:18.33 6
38 Lizzie Tighe 7 John Carroll 1:18.47 3
39 Analee Smith 7 John Carroll 1:19.63 4
40 Elizabeth Johnson 7 Hewitt-Truss 1:19.68 3
41 Abigail Britton 7 Providence C 1:20.57 5
42 Marshae Pyant 7 Bush Hills A 1:21.64 5
43 Chasity McConnico 7 Thompson Mid 1:24.57 6
44 Caroline Mitchell 7 Hewitt-Truss 1:26.35 6
45 Maegan Mason 8 Hewitt-Truss 1:31.26 5
Girls 400 Meter Dash Middle School
=======================================================================
Meet Record: R 57.61 4/12/2014 Nicole Payne, Oak Mountain
Name Year School Finals Points
=======================================================================
Finals
1 Lainey Phelps 8 Homewood Mid 1:00.37 10
2 Lakerrya Moulton 8 Bragg Middle 1:03.85 8
3 Annabelle Brown 8 Trinity Pres 1:04.52 6
4 Adrian Smith 8 Rudd Middle 1:05.03 5
5 Amanda Jones 7 Bumpus Middl 1:05.04 4
6 Ashlee Gaston 8 Rudd Middle 1:07.84 3
7 Anna Grace Gibbons 7 Homewood Mid 1:08.69 2
Girls 800 Meter Run Middle School
==========================================================================
Waterfall Start, 1-12 inside, the rest outside
Meet Record: R 2:24.37 4/12/2014 Nicole Payne, Oak Mountain
Name Year School Finals H# Points
==========================================================================
1 Lily Hulsey 8 Mountain Bro 2:26.93 3 10
2 Tessa Allen 8 Mountain Bro 2:27.28 3 8
3 Ellie Bachmann 8 Cedar Bluff 2:30.30 3 6
4 Amelia Brady 7 Hewitt-Truss 2:32.34 3 5
5 Celie Jackson 8 Homewood Mid 2:33.68 3 4
6 Amanda Jones 8 Mountain Bro 2:36.50 3 3
7 Edie Smith 8 Homewood Mid 2:37.70 3 2
8 Cameron Hudson 8 Mountain Bro 2:39.23 3
9 Rosemary Lee 8 Mountain Bro 2:39.69 3
10 Kaley Grace Howard 8 Hewitt-Truss 2:40.63 3 1
11 Adah Allen 8 Homewood Mid 2:41.38 3
12 Annabelle Brown 8 Trinity Pres 2:41.91 2
13 Angelina Tomasulo 8 Bumpus Middl 2:43.23 3
14 Alyssa Halcomb 7 Bumpus Middl 2:44.54 2
15 Elizabeth Robertson 7 Mountain Bro 2:45.28 2
16 Josephine Kim 8 Bumpus Middl 2:46.52 2
17 Cate Jones 8 Mountain Bro 2:46.61 3
18 Zoe Nichols 8 Homewood Mid 2:49.66 2
19 Abby Hays 7 Springville 2:50.56 1
20 Anna Causey 7 Pizitz 2:50.94 2
21 Isabel Burgess 8 Homewood Mid 2:51.32 2
22 Abby Grace Walker 8 Thompson Mid 2:52.32 2
23 Beth Ann Tucker 7 Springville 2:52.35 2
24 Kaitlin Henderson 7 Thompson Mid 2:52.64 2
25 Annie Baird 7 Mountain Bro 2:54.39 1
26 Hannah Hajek 7 American Chr 2:55.06 2
27 Catie Pitard 7 Mountain Bro 2:56.18 2
28 Gracie Sears 8 Simmons Midd 2:56.57 2
29 Kristen Johnson 7 Simmons Midd 2:56.72 2
30 Katie Hoaglund 8 Westminster 2:56.76 2
31 Sydney Hill 7 Simmons Midd 2:57.13 2
32 Nicolette Patrick 8 Simmons Midd 2:58.40 2
33 Meg May 8 Rock Quarry 2:58.53 3
34 Addie Knight 8 Simmons Midd 2:58.70 1
35 Allison Strong 8 Pizitz 2:58.86 2
36 Lydia Rich 7 Providence C 2:59.52 1
37 Dailey Donaldson 7 Rock Quarry 2:59.87 1
38 Ellie Gorman 7 Mountain Bro 3:00.92 1
39 Joi Malone 8 Bragg Middle 3:01.05 1
40 Ayana Penick 7 Rudd Middle 3:01.59 1
41 Dallas Campos 8 Bragg Middle 3:02.32 1
42 Adreanna Leon 8 Bragg Middle 3:03.93 1
43 Abigail Britton 7 Providence C 3:05.13 1
44 Katie Schumann 7 John Carroll 3:06.53 1
45 Abby Cunningham 7 Hewitt-Truss 3:11.73 1
46 Ellie Grace Crowder 7 Providence C 3:12.91 1
47 Bella Doll 7 John Carroll 3:13.70 1
48 Lauren Hammett 7 Thompson Mid 3:15.05 1
49 Emily Allen 7 Thompson Mid 3:17.34 1
50 Caroline Mitchell 7 Hewitt-Truss 3:24.17 1
Girls 1600 Meter Run Middle School
==========================================================================
Alley Start, 1-12 inside, all others outside
Meet Record: R 5:29.54 4/12/2014 Harper Roberts, American Chr
Name Year School Finals H# Points
==========================================================================
1 Lainey Phelps 8 Homewood Mid 5:16.69R 2 10
2 Lily Hulsey 8 Mountain Bro 5:24.19R 2 8
3 Celie Jackson 8 Homewood Mid 5:30.03 2 6
4 Amelia Brady 7 Hewitt-Truss 5:30.83 2 5
5 Edie Smith 8 Homewood Mid 5:33.27 2 4
6 Amanda Jones 8 Mountain Bro 5:40.67 2 3
7 Rosemary Lee 8 Mountain Bro 5:42.52 2 2
8 Angelina Tomasulo 8 Bumpus Middl 5:49.85 2 1
9 Cameron Hudson 8 Mountain Bro 5:50.26 2
10 Adah Allen 8 Homewood Mid 5:53.38 2
11 Alex Pitts 8 Mountain Bro 5:53.42 2
12 Cate Jones 8 Mountain Bro 5:54.31 2
13 Anna Causey 7 Pizitz 5:55.32 2
14 Hannah Villani 8 Bumpus Middl 5:55.59 2
15 Sarah Scarcliff 7 Bumpus Middl 5:55.67 2
16 Kaley Grace Howard 8 Hewitt-Truss 5:55.69 2
17 Lauren Wallace 7 Bumpus Middl 5:56.17 2
18 Zoe Nichols 8 Homewood Mid 6:06.04 1
19 Elizabeth Robertson 7 Mountain Bro 6:16.62 1
20 Beth Ann Tucker 7 Springville 6:21.82 1
21 Anna Smith 7 Bumpus Middl 6:24.65 1
22 Gracie Sears 8 Simmons Midd 6:27.56 1
23 Annie Baird 7 Mountain Bro 6:30.98 1
24 Sydney Hill 7 Simmons Midd 6:31.59 1
25 Ellie Gorman 7 Mountain Bro 6:36.94 1
26 Katie Schumann 7 John Carroll 6:39.27 1
27 Hannah Hajek 7 American Chr 6:40.39 1
28 Catie Pitard 7 Mountain Bro 6:40.89 1
29 Lydia Rich 7 Providence C 6:43.52 1
30 Joi Malone 8 Bragg Middle 6:44.48 1
31 Abby Cunningham 7 Hewitt-Truss 6:45.19 1
32 Adreanna Leon 8 Bragg Middle 6:45.35 1
33 Bella Doll 7 John Carroll 6:45.62 1
34 Addie Knight 8 Simmons Midd 6:49.33 1
35 Ellie Grace Crowder 7 Providence C 6:52.62 1
36 Emily Allen 7 Thompson Mid 7:00.31 1
37 Reina Luviano 8 Rudd Middle 7:03.93 1
38 Lauren Hammett 7 Thompson Mid 7:06.01 1
39 Caitlin Renda 8 Bumpus Middl 7:11.53 1
40 Caroline Mitchell 7 Hewitt-Truss 7:11.63 1
Girls 100 Meter Hurdles Middle School
========================================================================
Meet Record: R 15.10 4/14/2012 Brittley Humphrey, Simmons Midd
Name Year School Prelims Wind H#
========================================================================
Preliminaries
1 Payton Metcalf 8 Westminster 16.73q 0.3 2
2 GiGi Sharp 7 Pizitz 17.78q 0.2 3
3 Emma Dunn 8 Pizitz 17.99q -2.3 4
4 Julianne Knight 8 Thompson Mid 18.36q -2.3 4
5 Takiya Christian 8 Rudd Middle 18.78q 0.3 2
6 Olivia Taylor 8 American Chr 18.85q 1.1 1
7 Einas Ali 7 Bumpus Middl 18.93q 1.1 1
8 Endiyah Russell 7 Bumpus Middl 19.23q -2.3 4
9 Megan Kytle 7 Thompson Mid 19.59 0.2 3
10 Stephanie Tooson 7 Bragg Middle 19.63 0.3 2
11 Margo Araoz 8 Homewood Mid 19.78 0.3 2
12 Elizabeth Sutton 8 Thompson Mid 19.78 0.2 3
13 Sarah Beth Stair 8 Pizitz 19.89 -2.3 4
14 Kenley Gibson 8 Hewitt-Truss 20.06 0.3 2
15 Jules Campbell 8 Mountain Bro 20.12 1.1 1
16 Riana Roper 8 Thompson Mid 20.33 0.2 3
17 Bayley Cosby 8 Thompson Mid 20.37 1.1 1
18 Anna Causey 7 Pizitz 20.73 0.2 3
19 Rebecca Simmons 7 Thompson Mid 20.84 0.2 3
20 Mary Tate DeFore 8 Pizitz 21.32 1.1 1
21 Jakya Davis 7 Bumpus Middl 21.34 0.3 2
22 Sydney Quitt 7 American Chr 21.58 -2.3 4
23 Zia Tahmaseb 8 Pizitz 21.61 0.2 3
24 Maggie Logan 8 Mountain Bro 21.64 -2.3 4
25 Blakley Glover 7 Simmons Midd 21.83 1.1 1
26 Olivia Reid 7 Trinity Pres 21.85 -2.3 4
Girls 100 Meter Hurdles Middle School
============================================================================
Meet Record: R 15.10 4/14/2012 Brittley Humphrey, Simmons Midd
Name Year School Finals Wind Points
============================================================================
Finals
1 Payton Metcalf 8 Westminster 17.08 0.9 10
2 GiGi Sharp 7 Pizitz 17.45 0.9 8
3 Emma Dunn 8 Pizitz 17.81 0.9 6
4 Olivia Taylor 8 American Chr 18.16 0.9 5
5 Takiya Christian 8 Rudd Middle 18.27 0.9 4
6 Julianne Knight 8 Thompson Mid 18.43 0.9 3
7 Endiyah Russell 7 Bumpus Middl 19.13 0.9 2
8 Einas Ali 7 Bumpus Middl 19.24 0.9 1
Girls 300 Meter Hurdles Middle School
===================================================================
Meet Record: R 46.79 4/14/2012 Brittley Humphrey, Simmons Midd
Name Year School Prelims H#
===================================================================
Preliminaries
1 Lakerrya Moulton 8 Bragg Middle 51.16q 2
2 Sydney White 7 Hewitt-Truss 51.83q 1
3 Endiyah Russell 7 Bumpus Middl 53.07q 3
4 Margo Araoz 8 Homewood Mid 53.56q 5
5 Maritza Jackson 8 Rudd Middle 54.14q 4
6 Julianne Knight 8 Thompson Mid 54.61q 4
7 Anna Grace Gibbons 7 Homewood Mid 54.76q 1
8 Jorden Hill 7 Bragg Middle 56.26q 5
9 Jules Campbell 8 Mountain Bro 56.36 5
10 Akyra Arnold 7 Rudd Middle 56.78 2
11 Megan Kytle 7 Thompson Mid 57.27 3
12 Olivia Taylor 8 American Chr 57.29 5
13 Alexandria Hershbine 7 Homewood Mid 57.63 3
14 Stephanie Tooson 7 Bragg Middle 58.14 3
15 Kemet Snow 8 Rudd Middle 58.56 2
16 Elizabeth Sutton 8 Thompson Mid 59.01 2
17 Ebony Williams 7 Homewood Mid 59.56 5
18 Olivia McNeal 7 Hewitt-Truss 59.59 3
19 Zuri McDaniels 7 Rudd Middle 59.77 1
20 Kenley Gibson 8 Hewitt-Truss 1:00.12 3
21 Hannah Grace Taylor 7 Trinity Pres 1:00.13 1
22 Riana Roper 8 Thompson Mid 1:00.20 4
23 Einas Ali 7 Bumpus Middl 1:00.27 4
24 Rebecca Simmons 7 Thompson Mid 1:00.28 5
25 Maggie Logan 8 Mountain Bro 1:00.77 2
26 Bayley Cosby 8 Thompson Mid 1:00.85 1
27 Sydney Quitt 7 American Chr 1:01.15 2
28 Blakley Glover 7 Simmons Midd 1:01.21 2
29 Kaylie Love 8 Hewitt-Truss 1:01.80 1
30 Ayana Penick 7 Rudd Middle 1:02.55 3
31 Olivia Reid 7 Trinity Pres 1:04.28 4
Girls 300 Meter Hurdles Middle School
=======================================================================
Meet Record: R 46.79 4/14/2012 Brittley Humphrey, Simmons Midd
Name Year School Finals Points
=======================================================================
Finals
1 Sydney White 7 Hewitt-Truss 50.32 10
2 Margo Araoz 8 Homewood Mid 52.43 8
3 Endiyah Russell 7 Bumpus Middl 52.95 6
4 Maritza Jackson 8 Rudd Middle 54.42 5
5 Julianne Knight 8 Thompson Mid 55.01 4
6 Jorden Hill 7 Bragg Middle 55.07 3
7 Anna Grace Gibbons 7 Homewood Mid 57.09 2
8 Lakerrya Moulton 8 Bragg Middle 57.29 1
Girls 4x100 Meter Relay Middle School
===================================================================
Meet Record: R 51.74 4/12/2014 South Girard Junior High, South Girard
School Prelims H#
===================================================================
Preliminaries
1 Bumpus Middle School 'B' 53.22q 1
2 Pizitz 54.98q 2
3 Bush Hills Academy 55.21q 2
4 Homewood Middle School 55.29q 2
5 Thompson Middle School 55.98q 1
6 Clay-Chalkville Middle School 56.46q 1
7 Hewitt-Trussville Middle Schoo 58.14q 1
8 Mountain Brook Jr. HS 'B' 58.16q 1
-- Mountain Brook Jr. HS DNF 2
-- Rudd Middle School DQ 2 Zone 1 Early
Girls 4x100 Meter Relay Middle School
=======================================================================
Meet Record: R 51.74 4/12/2014 South Girard Junior High, South Girard
School Finals Points
=======================================================================
Finals
1 Bumpus Middle School 'B' 53.07 20
2 Pizitz 54.63 16
3 Bush Hills Academy 55.46 12
4 Clay-Chalkville Middle School 55.65 10
5 Thompson Middle School 56.59 8
6 Mountain Brook Jr. HS 'B' 57.94 6
7 Hewitt-Trussville Middle Schoo 59.28 4
8 Homewood Middle School 59.43 2
Girls 4x400 Meter Relay Middle School
=======================================================================
Meet Record: R 4:15.50 4/11/2015 Bumpus Middle School, Bumpus Middl
School Finals Points
=======================================================================
1 Bumpus Middle School 4:33.14 20
2 Mountain Brook Jr. HS 4:37.29 16
3 Hewitt-Trussville Middle Schoo 4:39.15 12
4 Homewood Middle School 4:40.80 10
5 Rudd Middle School 4:50.10 8
Girls 4x800 Meter Relay Middle School
=======================================================================
Meet Record: R 10:30.55 4/12/2014 Westminster School at Oak Moun, Westminst
C Lemons, L Hoaglund, O Brookins, S Lipperd
School Finals Points
=======================================================================
1 Mountain Brook Jr. HS 10:30.14R 20
2 Homewood Middle School 10:57.97 16
3 Bumpus Middle School 11:00.19 12
